Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Free State Cheetahs | 13 | 10 | 150 | 2 | nan | 49 |
Blue Bulls | 12 | 9 | 81 | 0 | 9 | 45 |
Griquas | 14 | 8 | 42 | 3 | 6 | 41 |
Pumas | 14 | 7 | 51 | 3 | nan | 38 |
Natal Sharks | 11 | 5 | -31 | 2 | nan | 25 |
Western Province | 12 | 3 | -87 | 4 | 3 | 19 |
Golden Lions | 12 | 2 | -206 | 2 | nan | 15 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 63.6% | 14.4 |
Player Level: Lineup | 69.0% | 13.8 |
Player Level: Minutes | 66.7% | 13.6 |